Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for Rolex Grand Am Sports Car Series - 7/1/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 01 | BMW Riley | 1476 | 1592 | |
| 02 | BMW Riley | 1364 | 922 | |
| 2 | Chevy Crawford | 945 | ||
| 6 | Ford Riley | 521 | 1287 | |
| 07 | Corvette | 1430 | 1310 | |
| 7 | BMW Riley | 973 | 1373 | |
| 08 | Ferrari Chal 430 | 153 | ||
| 8 | BMW Riley | 1377 | ||
| 9 | Porsche Riley | 1123 | 1523 | |
| 09 | Porsche Coyote | 1137 | ||
| 10 | Ford Dallara | 902 | 804 | |
| 14 | Porsche GT3 | 1545 | 1527 | |
| 17 | Porsche GT3 | 1080 | ||
| 18 | Porsche GT3 | 1433 | 1425 | |
| 19 | Corvette | 1381 | ||
| 20 | Porsche GT3 | 1477 | 1379 | |
| 21 | Pontiac GT.R | 981 | 1376 | |
| 23 | Porsche GT3 | 1087 | 1461 | |
| 28 | Corvette | 1193 | ||
| 30 | Mazada RX-8 | 1101 | 1081 | |
| 31 | Corvette | 1202 | 1379 | |
| 32 | BMW M6 | 1375 | ||
| 33 | Porsche GT3 | 1467 | 923 | |
| 40 | Mazda RX-8 | 147 | 147 | |
| 41 | Mazda RX-8 | 601 | 1399 | |
| 42 | Mazda RX-8 | 1099 | ||
| 43 | Mazda RX-8 | 1185 | 1477 | |
| 44 | Porsche GT3 | 1034 | 1162 | |
| 46 | Pordche GT3 | 1195 | 1303 | |
| 52 | Ferrari Chal 430 | 1103 | ||
| 55 | BMW Riley | 1457 | ||
| 56 | Ferrari 430 CH | 1095 | 1167 | |
| 57 | Camaro GT.R | 1293 | 1462 | |
| 59 | Porsche Riley | 905 | 979 | |
| 60 | Ford Riley | 887 | 1287 | |
| 61 | Ford Riley | 1149 | ||
| 63 | Porsche GT3 | 1139 | 1317 | |
| 64 | Porsche GT3 | 1059 | 1309 | |
| 66 | Porsche GT3 | 1197 | 937 | |
| 67 | Porsche GT3 | 1273 | 977 | |
| 68 | Mazda RX-8 | 1535 | ||
| 69 | Mazda RX-8 | 889 | ||
| 70 | Mazda RX-8 | 1311 | 1403 | |
| 71 | Porsche GT3 | 993 | ||
| 75 | Ford Lola | 1157 | 994 | |
| 77 | Ford Dallara | 1458 | ||
| 81 | Porsche GT3 | 993 | ||
| 88 | Porsche GT3 | 973 | 1235 | |
| 90 | Porsche Coyote | 979 | 1553 | |
| 94 | BMW M6 | 1387 | ||
| 95 | BMW Rilry | 1541 | ||
| 97 | Camero GT.R | 1061 | 921 | |
| 99 | Chevy Riley | 891 | 558 | |
| Race Control | 1199 | 1599 | ||
| 0 | ||||
| Speed-TV channel | 10 | |||
| MRN Radio | 321 | |||
| Inspection | 1135 | |||
| Race Control | 931 | 1331 | ||
| Wrecker/Cleanup | 1161 | |||
| Tower | 1183 | 897 | ||
| Corner Workers | 1155 | 927 | 1175 | |
| Hoosier Tires | 1147 | |||






