Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for ALMS - American LeMans Series - 6/24/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 1 | Audi Sport North America | 0 | ||
| 2 | Audi Sport North America | 0 | ||
| 3 | Corvette Racing | 752 | ||
| 4 | Corvette Racing | 752 | ||
| 5 | Vici Racing | 1462 | ||
| 6 | Penske Racing | 947 | ||
| 7 | Penske Racing | 981 | ||
| 007 | Drayson - Barwell | 0 | ||
| 8 | BK Motorsports | 1123 | ||
| 008 | Bell Motorsports | 895 | ||
| 9 | Highcroft Racing | 1457 | ||
| 11 | Primetime Race Group | 819 | ||
| 12 | Autocon Motorsports | 1009 | ||
| 15 | Lowe's Fernandez Racing | 517 | ||
| 16 | Dyson Racing | 1362 | ||
| 18 | Vici Racing | 0 | ||
| 20 | Dyson Racing | 1496 | ||
| 21 | Panoz PTG | 1170 | ||
| 26 | Andretti Green Racing | 993 | ||
| 28 | LG Motorsports | 1064 | ||
| 30 | Intersport Racing | 1256 | ||
| 37 | Intersport Racing | 1405 | ||
| 40 | Robertson Racing | 937 | ||
| 44 | Flying Lizard Motorsport | 1590 | ||
| 45 | Flying Lizard Motorsport | 1598 | ||
| 46 | Flying Lizard Motorsports | 1117 | ||
| 48 | 915 | |||
| 54 | Black Swan Racing | 0 | ||
| 61 | Risi Competizione | 1401 | ||
| 62 | Risi Competizione | 963 | ||
| 63 | Team Modena | 0 | ||
| 66 | De Ferran Motorsports | 0 | ||
| 71 | Tafel Racing | 601 | ||
| 73 | Tafel Racing | 617 | ||
| 77 | Autoracing Club Bratislava | 0 | ||
| 85 | Farnbacher Loles | 539 | ||
| 86 | Spyker Squadron | 0 | ||
| 87 | Farnbacher Loles | 970 | ||
| IMSA Race Control | 95 | 99 | ||
| RadioWeb Broadcast | 321 | |||






