Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for ASA Series - 6/24/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 0 | David Hole | 1580 | 1558 | |
| 1 | Kevin Cywinski | 942 | 1082 | |
| 01 | Jaon Rudd | 943 | ||
| 2 | Chad Wood | 1008 | 904 | |
| 3 | Bill Plemmons | 875 | ||
| 4 | Stephen Leicht | 1211 | ||
| 5 | Rick Beebe | 1109 | 783 | |
| 06 | John Daiziel | 882 | 884 | |
| 6 | Kyle Jones | 636 | 928 | |
| 07 | Matthias Czabok | 1073 | 1069 | |
| 8 | Chris Stump | 468 | ||
| 9 | Tim Sauter | 1162 | 1472 | |
| 10 | Greg Williams | 764 | 1460 | |
| 11 | Toby Porter | 964 | 922 | |
| 12 | Justin Drawdy | 1554 | 1582 | |
| 14 | Jim Ross | 1599 | ||
| 15 | Joey Miller | 1314 | 1169 | |
| 16 | Tracy Gordon | 1100 | 972 | |
| 17 | Mike Garvey | 1091 | 875 | |
| 18 | Donnie Vara | 1442 | 1122 | |
| 19 | Casey Smith | 955 | 957 | |
| 20 | Scott Lagasse | 904 | 914 | |
| 21 | Jimmy Henderson | 247 | 1551 | |
| 22 | Brent Downey | 1280 | 1179 | |
| 23 | Gary St. Amant | 1180 | 1580 | |
| 24 | Rich Loch | 956 | 1276 | |
| 25 | Mike Cope | 1034 | 1368 | |
| 26 | Danny Edwards | 1374 | 930 | |
| 29 | Reed Sorenson | 1361 | 924 | |
| 30 | Travis Kittleson | 541 | 1101 | |
| 31 | Russ Tuttle | 1424 | ||
| 32 | Troy Wangerin | 1190 | 1192 | |
| 33 | Greg Stewart | 1199 | 1161 | |
| 35 | Doug Stevens | 1112 | 1073 | |
| 36 | Tim Russell | 1430 | 902 | |
| 39 | Shane Sieg | 1495 | 1359 | |
| 42 | Zach Niessner | 1346 | 920 | |
| 44 | Peter Cozzolino | 1332 | 1469 | |
| 45 | Swayne Buggay | 1412 | 1353 | |
| 48 | Brett Oakley | 974 | 1072 | |
| 52 | Butch Miller | 1 | 920 | |
| 53 | Glann Allen Jr. | 468 | 802 | |
| 55 | Todd Kluever | 193 | 513 | |
| 57 | Gary Sherman | 1435 | ||
| 60 | Ed Brown | 1176 | 1298 | |
| 61 | Alex Yontz | 0 | 1040 | |
| 63 | Robbie Pyle | 1018 | 1098 | |
| 66 | Ryan Unzicker | 921 | 1050 | |
| 69 | Charlie Hanna | 189 | 1164 | |
| 71 | Brett Sontag | 726 | 1526 | |
| 72 | Travis Dasau | 1596 | 1593 | |
| 74 | Jay Middletin | 1160 | 1248 | |
| 75 | Travis Foster | 1161 | 1165 | |
| 80 | Brian Reffner | 1556 | 1556 | |
| 82 | Kyle Burts | 1163 | 1587 | |
| 86 | Jeff Streeter | 1360 | 1494 | |
| 89 | John Webb | 658 | ||
| 91 | Trevor Stewart | 578 | 1381 | |
| 92 | Jayme Bolkovac | 914 | 922 | |
| 95 | Ryan Zeck | 1013 | 1085 | |
| 96 | Wade Day | 1089 | 1361 | |
| 97 | Kyle Burts | 1163 | 1587 | |
| Qualifying | 804 | |||
| ASA | 1561 | |||






