About | Scanner Instructions | FAQ | News | Events | Photos | Testimonials
CHANNEL CHARTS
Finding the appropriate channel for the race is easy. Simply print the channel chart below or pick one up from a RACEceiver location at the track.

Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.

Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.

Channel Chart for Indy Racing League - 9/1/2010

Car # Driver Channel Alt. 1 Alt. 2
2 Raphael Matos 1115 1198
3 Helio Castroneves 1167 1175
4 Dan Wheldon 1484 1314
5 Takuma Sato 1065 974
06 Hideki Mutoh 1170 1122
6 Ryan Briscoe 1195 1187
7 Danica Patrick 1393 993
8 E J Viso 1478 976
9 Scott Dixon 930 1512
10 Dario Franchitti 1364 934
11 Tony Kanaan 1532 1432
12 Will Power 1177 1169
14 Vitor Meria 918 1092
18 Mika Duno 1089 1196
19 Alex LLoyd 1038 1596
20 Ed Carpenter 1461 1519
22 Justin Wilson 882 998
24 Paul Tracy 1261 1200
26 Marco Andretti 1480 1581
32 Mario Moraes 985 1141
34 Bertrand Baguette 1124 1517
36 Tomas Scheckter 940 1108
37 Ryan Hunter-Reay 1145 1472
66 Grahan Rahal 1207 886
67 Sara Fisher 1078 1278
77 Alex Tagliani 1556 852
78 Simona De Silvestro 221 201
IRL Radio 321 468
Indy PA System 412
ESPN/ABC 15 11 12
IRL Safety 1 136 1435 1309
ESPN/ABC 9 23
IRL Officials 1291 1135 548
IRL Officials 1507 580 1070