Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for ARCA Series - 9/1/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 0 | Avery McCluskey | 1340 | 1420 | |
| 1 | Chad McCumbee | 1032 | 206 | |
| 5 | Mark Littleton | 1262 | 891 | |
| 6 | TBA | 984 | 535 | |
| 06 | Wayne Peterson | 722 | 946 | |
| 7 | Mike Koch | 1117 | ||
| 8 | Kyle Logue | 932 | 1173 | |
| 9 | Mike Sosebee | 1435 | 800 | |
| 10 | A J Fike | 802 | 1430 | |
| 11 | Bryan Silas | 1418 | 1558 | |
| 14 | Nick Igdalsky | 182 | 1011 | |
| 15 | Brett Hudson | 1294 | 1515 | |
| 16 | Joey Coulter | 112 | 160 | |
| 17 | Kelly Kovski | 1108 | 800 | |
| 18 | Richard Harriman | 1183 | 780 | |
| 22 | Dakoda Armstrong | 876 | 812 | |
| 23 | Levi Youster | 1117 | 938 | |
| 25 | Mikey Kile | 1115 | 1294 | |
| 26 | Brad Smith | 895 | 975 | |
| 28 | Rob Jones | 1299 | 1457 | |
| 31 | Tim George Jr | 922 | 928 | |
| 32 | Justin Marks | 1314 | 1145 | |
| 34 | Darrell Basham | 1302 | 975 | |
| 36 | Robb Brent | 1050 | 1327 | |
| 44 | Frank Kimmel | 940 | 978 | |
| 48 | James Hylton | 973 | 1370 | |
| 52 | Kevin Schrader | 888 | 1428 | |
| 55 | Steve Arpin | 1227 | 1073 | |
| 57 | Rodney Melvin | 1117 | 1285 | |
| 59 | Mark Gibson | 768 | 943 | |
| 60 | Patrick Sheltra | 1426 | 1427 | |
| 68 | Will Kimmel | 978 | 890 | |
| 77 | Tom Hessert | 1021 | 943 | |
| 79 | Brent Raulston | 1008 | 1476 | |
| 81 | Craig Goess | 534 | 1108 | |
| 94 | Jason Basham | 975 | 548 | |






