About | Scanner Instructions | FAQ | News | Events | Photos | Testimonials
CHANNEL CHARTS
Finding the appropriate channel for the race is easy. Simply print the channel chart below or pick one up from a RACEceiver location at the track.

Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.

Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.

Channel Chart for Camping World Truck Series - 9/1/2010

Car # Driver Channel Alt. 1 Alt. 2
01 TBA 1567 684
2 Shelby Howard 1564 100
3 Austin Dillion 1540 1158
4 Ricky Carmichael 164 142
5 Mike Skinner 961 953
6 Carl Long 1149 138
7 Justin Loftin 894 1302
07 Butch Miller 1306 1418
10 Jennifer Jo Cobb 1143 189
12 Mario Gosselin 1028 1071
13 Johnny Sauter 1496 1216
17 Timothy Peters 863 704
18 Kyle Busch 527 571
21 David Starr 1092 1104
23 Jason White 946 508
30 Todd Bodine 126 122
31 James Buescher 134 1314
33 Ron Hornaday 1377 517
39 Ryan Sieg 562 588
41 Steve Park 190 768
44 Will Kimmel III 931 943
46 Clay Greenfield 1305 1338
47 Jeffrey Earnhardt 138 802
51 Aric Almirola 228 1384
57 Norm Benning 260 1433
60 Stacy Compton 564 1495
72 John Jackson 800 646
74 Derrick Cope 1007 1011
77 Miguel Paludo 1575 1514
82 Paddy Rodenbeck 203 529
85 Brent Raymer 1155 107
87 Chris Jones 1284
88 Matt Crafton 1378 1471
89 Chris Lafferty 941 258
90 Donny Lia 1119 1135
92 Dennis Setzer 1090 1450
93 Mike Garvey 110 131
95 TBA 1337 1312