About | Scanner Instructions | FAQ | News | Events | Photos | Testimonials
CHANNEL CHARTS
Finding the appropriate channel for the race is easy. Simply print the channel chart below or pick one up from a RACEceiver location at the track.

Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.

Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.

Channel Chart for Nationwide Series - 9/1/2010

Car # Driver Channel Alt. 1 Alt. 2
1 Ryan Newman 956 1051
01 Mike Wallace 1482 1547
04 Jeremy Clements 1187 1544
05 Willie Allen 1553 1191
6 Rickey Stenhouse Jr 1517 1381
7 Josh Wise 908 1308
09 John Wes Townley 1157 1317
10 Jason Leffler 1042 148
11 Brian Scott 872 148
12 Justin Allgaier 1512 1136
15 Michael Annett 206 1151
16 Matt Kenseth 1203 1477
18 Kyle Busch 1422 1282
20 Joey Logano 149 1003
21 Clint Boyer 1461 1168
22 Brad Keselowski 141 1167
23 Robert Richardson Jr 874 1099
24 Eric McClure 1567 531
26 Brian Keselowski 918 568
27 Brad Baker 1394 926
28 Kenny Wallace 901 573
32 Reed Sorenson 1074 1050
33 Kevin Harvick 1150 1433
34 Tony Raines 1370 1058
35 Jason Keller 1436 602
38 Kasey Kahne 188 1355
40 Mike Bliss 528 1124
42 Parker Klingerman 507 579
43 Kevin Hamlin 1596 1565
60 Carl Edwards 92 909
61 TBA 1274 1553
62 Brendan Gaughan 1368 1560
66 Steve Wallace 1132 924
70 Mark Green 1313 887
81 Michael McDowell 337 213
87 Joe Nemechek 114 1508
88 Jamie McMurray 525 1142
89 Morgan Shepard 1372 1493
90 Danny O'Quinn Jr 1166 1288
91 Chase Miller 783 814
92 Dennis Setzer 569 1429
98 Paul Menard 1562 1098
99 Trevor Bayne 1174 1060
Race Ctrl Ch. 2 1169
Timing & Scoring 95
Qualifying Time 127 123
Fire & Safety Ch 5 99
Race Ctrl Ch. 3 1091
Nationwide Garage 103
PRN/MRN 321
Race Ctrl Ch. 1 897