Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for UAC Silver Crown Series - 6/24/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 00 | Wayne Reuttinam | 1330 | 540 | |
| 1 | David Steele | 1102 | 1508 | |
| 2 | Marc Jessup | 1325 | ||
| 4 | Shane Cottle | 136 | 137 | |
| 5 | Jimmy Kite | 1328 | 1388 | |
| 7 | Dane Carter | 963 | 1030 | |
| 8 | Bryn Gohn | 1501 | 1151 | |
| 10 | Josh Wise | 1345 | 1018 | |
| 11 | Pablo Donoso | 1230 | 1020 | |
| 14 | Matt Westfall | 1112 | 1512 | |
| 17 | Rich Tobias, Jr. | 894 | 898 | |
| 17 | Mat Neely | 894 | ||
| 18 | Thiago Meadgelos | 1064 | ||
| 19 | Mike Murgoitio | 1175 | ||
| 21 | Brian Tyler | 1128 | 1194 | |
| 25 | Matt Westfall | 1266 | 1076 | |
| 26 | Aaron Pierce | 1022 | 1110 | |
| 28 | Tim Barber | 902 | 918 | |
| 29 | Bud Kaeding | 1066 | 1088 | |
| 35 | Jerry Coons, Jr. | 834 | 1279 | |
| 37 | Levi Jones | 1479 | 1057 | |
| 40 | David Bridges | 1543 | ||
| 41 | Ryan Moore | 907 | 899 | |
| 48 | Ron Gregory | 1310 | ||
| 51 | Russ Gamester | 1090 | ||
| 53 | Jon Stanbrough | 953 | 1081 | |
| 56 | Dave Darling | 1068 | 1067 | |
| 67 | Tyler Walker | 977 | ||
| 91 | A. J. Fike | 1468 | ||
| 96 | Rodney Weesner | 1426 | 1406 | |
| 98 | P. J. Jones | 1422 | 832 | |
| 99 | Paul White | 810 | ||
| 115 | Donny Schatz | 1538 | 834 | |
| 199 | Camerson Dobson | 834 | ||
| Official Freq | 932 | 1165 | ||






