Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.
Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.
Channel Chart for Camping World Series - West - 6/24/2010 | ||||
| Car # | Driver | Channel | Alt. 1 | Alt. 2 |
| 1 | Jim Inglebright | 1128 | ||
| 2 | Mike David | 924 | ||
| 3 | Wes Banks | 1138 | ||
| 04 | Hershel McGriff | 604 | ||
| 5 | Jonathan Hale | 1344 | ||
| 6 | Luis Martinez Jr | 952 | ||
| 09 | Terry Fisher | 875 | ||
| 9 | Josh Combs | 1004 | ||
| 12 | Paulie Harraka | 1096 | ||
| 13 | Todd Souza | 865 | ||
| 14 | Travis Milburn | 1376 | ||
| 15 | Jack Sellers | 1322 | ||
| 16 | Moses Smith | 495 | ||
| 17 | Davin Mathew | 1091 | 1008 | |
| 18 | Billy Kann | 1096 | ||
| 19 | Rick Carelli | 1371 | ||
| 20 | Eric Holmes | 1514 | ||
| 21 | Blake Koch | 1115 | ||
| 22 | Jonathon Gomez | 1254 | 899 | |
| 29 | Brennan Newberry | 1461 | ||
| 31 | Jim Marchino | 1178 | ||
| 33 | Brian Jackson | 576 | ||
| 34 | Phil Dugan | 964 | 1254 | |
| 38 | Troy Ermish | 1565 | ||
| 41 | Ryan Foster | 574 | ||
| 44 | Travis Bennett | 998 | ||
| 46 | Jeff Barkshire | 1374 | ||
| 50 | Auggie Vidovich | 0 | ||
| 51 | Justin Funkhouser | 1301 | ||
| 61 | Brett Thompson | 1185 | ||
| 65 | Stan Silva Jr. | 1418 | ||
| 71 | Daryl Harr | 946 | ||
| 74 | Scott Ive | 1284 | ||
| 77 | Andrew Myers | 0 | ||
| 81 | Garland Self | 893 | 1133 | |
| 84 | Jamie Dick | 939 | ||
| 88 | Michael Self | 853 | ||
| 89 | David Giluland | 1142 | ||
| 98 | Rodd Kneeland | 0 | ||






