About | Scanner Instructions | FAQ | News | Events | Photos | Testimonials
CHANNEL CHARTS
Finding the appropriate channel for the race is easy. Simply print the channel chart below or pick one up from a RACEceiver location at the track.

Then, find the driver you want to listen to and their corresponding channel in the right hand column. Main channels and alternate channels are listed for your convenience. Alternate channels are used in case of a problem with the transmitters in the cars or a problem within the local area.

Note: Channel Charts are generally updated on the Wednesday before the race with the entry list provided by the track. While we do our best to insure that the channels are correct with the information we receive, changes may be made after we update the list.

Channel Chart for Sprint Cup Series - 9/1/2010

Car # Driver Channel Alt. 1 Alt. 2
00 David Reutimann 1058 1530
1 Jamie McMurray 1336 609
2 Kurt Busch 147 1187
5 Mark Martin 1458 1364
6 David Ragan 877 1341
7 Kevin Conway 1557 1093
9 Kasey Kahne 149 213
09 Landon Cassill 1546 860
11 Denny Hamlin 1399 995
12 Brad Keselowski 624 1298
13 Casey Mears 240 218
14 Tony Stewart 1580 1172
16 Greg Biffle 1477 1203
17 Matt Kenseth 679 997
18 Kyle Busch 1397 1001
19 Elliott Sadler 549 197
20 Joey Lagano 1003 999
21 Bill Elliott 939 177
24 Jeff Gordon 1366 180
26 Patrick Carpentier 981 1381
29 Kevin Harvick 1522 963
31 Jeff Burton 1487 1489
32 Jason Leffler 1541 1004
33 Clint Boyer 1572 1551
34 Travis Kvapil 1066 948
36 J J Yeley 934 568
37 David Gilliland 1429 1529
38 Dave Blaney 1370 1293
39 Ryan Newman 1532 1321
42 Juan Montoya 217 1289
43 A J Allmendinger 931 943
46 Michael McDowell 175 194
47 Marcos Ambrose 604 956
48 Jimmie Johnson 1270 160
55 Mike Bliss 1396 1466
56 Martin Truex Jr 170 226
64 Todd Bodine 1550 875
66 Scott Riggs 942 1020
71 Bobby Labonte 294 254
77 Sam Hornish, Jr. 1472 1167
78 Regan Smith 182 1283
82 Scott Speed 168 526
83 Reed Sorenson 130 159
87 Joe Nemechek 594 1508
88 Dale Earnhardt, Jr. 966 1344
98 Paul Menard 1022 1008
99 Carl Edwards 1303 1510
PRN/MRN 321
Qualifying Time 127
Race Ctrl Ch. 3 1091
Timing & Scoring 95
TV 20 23
TV 2 443
TV 10 52
Race Ctrl Ch. 1 897
Race Ctrl Ch. 2 1169
Fire & Safety Ch 5 99